Providers & pricing
| Provider | Input | Output | Free tier |
|---|---|---|---|
Vertex Default | — RODI/M | — RODI/M | — |
Pricing
| Rate | RODI | USD (ref.) | Unit |
|---|---|---|---|
| Per second | 242.5 | ~ 0.400 | USD/s · RODI/s |
| With audio / s | 242.5 | ~ 0.400 | USD/s · RODI/s |
| No audio / s | 121.3 | ~ 0.200 | USD/s · RODI/s |
| 1080p with audio | 242.5 | ~ 0.400 | USD/s · RODI/s |
| 1080p no audio | 121.3 | ~ 0.200 | USD/s · RODI/s |
| 4K with audio | 363.7 | ~ 0.600 | USD/s · RODI/s |
| 4K no audio | 242.5 | ~ 0.400 | USD/s · RODI/s |
RODI prices include RodiumAi markup and upstream fees. USD figures are wholesale reference rates.
Capabilities
Streaming
Tool calling
Vision
JSON mode
Reasoning
About this model
Google Veo 3.1 — high-quality text/image-to-video with synchronized audio. GA on Vertex AI (us-central1). Default output 4/6/8 seconds at 720p or 1080p.
API usage
Use the canonical model slug in your chat completion requests.
…